 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Claude CHARBO 
Born: -
Marr: 02 NOV 1732 - Bastogne, LU, B
Died: -
Other Spouses:
|
 | Anne Marie FAY 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Guillaume CHARBO  Born: Chr. 27 AUG 1733 - Bastogne, LU, B Marr: - Died: - |  | 2. Anne Marie CHARBO  Born: Chr. 09 MAY 1735 - Bastogne, LU, B Marr: 1760 - Lambert DESOUILLERS Died: - |  |
 |  |  |  |  |
 | 3. Marie Elisabeth CHARBO  Born: Chr. 24 OCT 1737 - Bastogne, LU, B Marr: - Died: - |  | 4. Catherine Thâeráese CHARBO  Born: Chr. 21 MAR 1740 - Bastogne, LU, B Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Catherine Jos. CHARBO  Born: Chr. 19 JAN 1742 - Bastogne, LU, B Marr: - Died: - |  | 6. Richard Claude CHARBO  Born: Chr. 12 FEB 1744 - Bastogne, LU, B Marr: 1767 - Marie Elisabeth CROISY Died: - |  |
 |  |  |  |  |
 | 7. Marie Jeanne CHARBO  Born: Chr. 07 OCT 1745 - Bastogne, LU, B Marr: 1772 - Nicolas BERGH Died: - |  | 8. Marie Angâelique CHARBO  Born: Chr. 28 JAN 1748 - Bastogne, LU, B Marr: 1774 - Pierre Franðcois DESSET Died: - |  |
 |  |  |  |  |
 | 9. Catherine Barbe CHARBO  Born: Chr. 11 FEB 1751 - Bastogne, LU, B Marr: - Died: - |  | 10. Claude Victoire CHARBO  Born: Chr. 01 FEB 1752 - Bastogne, LU, B Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Catherine Franðcoise CHARBO  Born: Chr. 07 JUL 1753 - Bastogne, LU, B Marr: 1775 - Gâerard LAFARCQUE Died: - |  | 12. Marie Sibille CHARBO  Born: Chr. 14 JAN 1758 - Bastogne, LU, B Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Claude CHARBO
Born:
Marr: 1732
Died:
Mother: Anne Marie FAY
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Richard Claude CHARBO 
Born: Chr. 12 FEB 1744 - Bastogne, LU, B
Marr: 22 APR 1767 - Bastogne, LU, B
Died: -
Other Spouses:
|
 | Marie Elisabeth CROISY 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Marie Elisabeth CHARBO  Born: Chr. 22 APR 1768 - Bastogne, LU, B Marr: - Died: - |  | 2. Jean Victor CHARBO  Born: Chr. 06 MAR 1770 - Bastogne, LU, B Marr: 1795 - Marie FLEURIOT Died: - |  |
 |  |  |  |  |
 | 3. Catherine Thâeráese CHARBO  Born: Chr. 17 OCT 1772 - Bastogne, LU, B Marr: - Died: - |  | 4. Jean Evrard CHARBO  Born: Chr. 08 FEB 1779 - Bastogne, LU, B Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Nicolas Joseph CHARBO  Born: Chr. 03 JUN 1781 - Bastogne, LU, B Marr: - Died: - |  | 6. Jean Lambert CHARBO  Born: Chr. 16 SEP 1785 - Bastogne, LU, B Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Jeanne Catherine CHARBO  Born: Chr. 24 DEC 1789 - Bastogne, LU, B Marr: - Died: - |  |
 |  |  |  |  |