|
Father: Christoph JUNG Born: 1666 Marr: 1698 Died: D-66606 Mother: Maria Elisabeth WEBER Born: Chr.1662, D-66606 Died: D-66606 |
![]() |
|||||||||||
Hans Heinrich JUNG ![]() Born: Chr. 21 OCT 1706 - St. Wendel, D-66606 Marr: BEF 1747 - Died: - Other Spouses: Barbara CHILLOT |
Anna Clara WEBER ![]() Born: ABT 1726 - Bernkastel Died: 05 JUN 1795 - St. Wendel, D-66606 Other Spouses: | |||||||||||
1. Johannes JUNG ![]() Born: Chr. 04 AUG 1747 - St. Wendel, D-66606 Marr: - Died: - | 2. Michael JUNG ![]() Born: Chr. 07 DEC 1748 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
3. Barbara JUNG ![]() Born: Chr. 11 MAR 1750 - St. Wendel, D-66606 Marr: - Died: - | 4. Anna Margaretha JUNG ![]() Born: Chr. 24 DEC 1751 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
5. Anna Clara JUNG ![]() Born: Chr. 27 FEB 1754 - St. Wendel, D-66606 Marr: - Died: - | 6. Wilhelm JUNG ![]() Born: Chr. 26 FEB 1756 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
7. Anna Katharina JUNG ![]() Born: Chr. 25 APR 1757 - St. Wendel, D-66606 Marr: - Died: - | 8. Johann JUNG ![]() Born: Chr. 02 MAY 1758 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
9. Johann Nikolaus JUNG ![]() Born: Chr. 24 MAY 1760 - St. Wendel, D-66606 Marr: 1782 - Maria Barbara SCHU Died: 12 JAN 1832 - St. Wendel, D-66606 | 10. Heinrich Franz JUNG ![]() Born: Chr. 29 MAR 1762 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
11. Maria Anna Elisabeth JUNG ![]() Born: Chr. 16 JUL 1764 - St. Wendel, D-66606 Marr: - Died: - | 12. Johann Josef JUNG ![]() Born: Chr. 09 MAY 1766 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
13. Anna Johanna JUNG ![]() Born: Chr. 16 SEP 1768 - St. Wendel, D-66606 Marr: - Died: - | ![]() | |||||||||||
|
Father: Nikolaus NOSS Born: 1705 Marr: 1733 Died: Mother: Margarethe ? Born: Died: 1744 |
Father: Sebastian BROCK Born: Marr: 1740 Died: D-66606 Mother: Anna STAUB Born: Chr.1702, D-66606 Died: 1777 |
|||||||||||
Jakob NOSS ![]() Born: Chr. 01 JUN 1739 - Urweiler Marr: 06 FEB 1764 - St. Wendel, D-66606 Died: - St. Wendel, D-66606 Other Spouses: Catharina MARX |
Maria Elisabeth BROCK ![]() Born: Chr. 02 APR 1746 - St. Wendel, D-66606 Died: BEF 1774 - Other Spouses: | |||||||||||
1. Margaretha NOSS ![]() Born: Chr. 25 JAN 1765 - St. Wendel, D-66606 Marr: - Died: - | 2. Elisabeth NOSS ![]() Born: Chr. 13 MAR 1767 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||
3. Catharina NOSS ![]() Born: Chr. 11 FEB 1768 - St. Wendel, D-66606 Marr: 1791 - Georg Gregor ENCKERICH Died: 25 JUL 1850 - St. Wendel, D-66606 | 4. Jakob NOSS ![]() Born: Chr. 10 SEP 1771 - St. Wendel, D-66606 Marr: - Died: - | |||||||||||